PricePilot
Plan Tiers
PricePilot pricing and feature comparison across all plans.
PricePilot has four plans. Each step up raises the product variant limit for price sync and the number of units of stock PricePilot holds for your renewals, and unlocks more features up to Large Business.
| Feature | Starter ($10/mo) | Pro ($20/mo) | Large Business ($50/mo) | Ultra ($75/mo) |
|---|---|---|---|---|
| Price sync variants | 1,000 | 5,000 | 20,000 | 25,000 |
| Stock held (units) | 300 | 2,000 | 10,000 | 20,000 |
| Lookahead | up to 6 months | up to 6 months | up to 6 months | up to 6 months |
| Klaviyo price-change emails | ✓ | ✓ | ✓ | ✓ |
| VIP priority | ✓ | ✓ | ✓ | ✓ |
| Exclude or prioritise products | — | ✓ | ✓ | ✓ |
| Reserve beyond charges | — | ✓ | ✓ | ✓ |
| Stock alerts | — | ✓ | ✓ | ✓ |
| Recharge Bundles | — | — | ✓ | ✓ |
| Report Only Mode | — | — | ✓ | ✓ |
Stock held is the total quantity across all reservations. When your renewals need more than your plan holds, the units go to the renewals due soonest; see the reservation limit.
See pricing on the PricePilot page for what each plan includes.